EchoLink CQ List

Home
Take a Tour
Download
Validation
Interfaces
Support and FAQs
Help Files
Call CQ!
News and Tips
Vanity Node Numbers
Conference Servers
Routers and Firewalls
Current Logins
Link Status

 

Call CQ is a feature of the latest versions of EchoLink for Windows, iOS, Android, and Web.

As of: 00:54 UTC [Refresh]

Now Calling CQ

The following EchoLink nodes are currently Calling CQ.

Any pairs of stations in this list that have matching preferences will be automatically connected to each other and removed from the list, so the list normally shows only those stations that are not a match for one another.

Callsign Country Accept
Languages
Accept
Countries
Accept
Node Types
# Callsign
Exclusions
Reachability Time in Queue
(m:s)

Recent CQ QSOs

Connect
Date/Time
Caller Time in Queue
(m:s)
Peer Time in Queue
(m:s)
Wed Aug 19 23:56:15 UTC 2026  AB3YC  0:10  KC4IRG  0:43 
Wed Aug 19 19:58:27 UTC 2026  WB5QLI-R  2:14  W5FBQ  0:06 
Wed Aug 19 16:56:11 UTC 2026  OH4TJ  0:14  OH4JXZ  0:05 
Wed Aug 19 16:51:09 UTC 2026  AB3YC  0:10  VE3JAR  0:23 
Wed Aug 19 16:30:08 UTC 2026  KD2SCP  7:20  VE3JAR  0:02 
Wed Aug 19 14:26:33 UTC 2026  OE3MGS  0:10  VE3JAR  2:25 
Wed Aug 19 14:14:51 UTC 2026  HL2BOP  11:00  VE3JAR  0:04 
Wed Aug 19 10:56:35 UTC 2026  VE1EP  12:54  KA0VXR  0:04 
Wed Aug 19 09:59:41 UTC 2026  DK7EQ  2:15  VE1EP  0:00 
Wed Aug 19 02:07:32 UTC 2026  VK4AIY  0:11  KR4NVD  1:33 
 

 

Copyright © 2002- EchoLink.org — EchoLink is a registered trademark of Synergenics, LLC